000 | 00653naa a2200241 4500 | ||
---|---|---|---|
001 | 30337 | ||
003 | EOS.Web | ||
005 | 20180705131410.0 | ||
008 | 150930s eng d | ||
020 | _a978-1-4000-6980-4 | ||
082 | 0 | _a613.2 MOS | |
100 | 1 | _aMoss, Michael. | |
245 | 1 | 0 | _aSalt sugar fat. / Michael Moss. |
260 | _bRandom House, | ||
260 | _bNew York, NY, USA : | ||
260 | _b2013. | ||
300 | _a446 p. | ||
650 | 0 | _aNutrition | |
650 | 0 | _aNutrition--Economic aspects--United States. | |
650 | 0 | _aFood habits--Economic aspects--United States. | |
650 | 0 | _aFood industry and trade--United States. | |
942 |
_cBK _2ddc |
||
999 |
_c29476 _d29476 |