000 | 00630naa a2200205 4500 | ||
---|---|---|---|
001 | 26228 | ||
003 | EOS.Web | ||
005 | 20180705130335.0 | ||
008 | 120124s eng d | ||
020 | _a978-1-4263-0445-3 | ||
082 | _aJ REF 912 NAT. | ||
100 | 1 | _aNational Geographic Society. | |
245 | 1 | 0 | _aNational Geographic student atlas of the World / National Geographic Society. |
260 |
_aWashington, US : _bNational Geographic, _c2009. |
||
300 | _a143 p. | ||
650 | 0 | _aChildren’s atlases. | |
650 | 0 | _aEarth—remote sensing images. | |
650 | 0 | _aPhysical geography—Map for children. | |
942 |
_cREFF _2ddc |
||
999 |
_c25404 _d25404 |