000 | 00618nam a2200217 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705125920.0 | ||
008 | 100201s19uu xx 00 eng d | ||
020 | _a0-07-017674-4 | ||
082 | _a510.2 DOW. | ||
100 | 1 | 0 | _aDowling, Edgard Thomas. |
245 | 1 | 0 |
_aTheory and problems of introduction to mathematical economics / _cEdward T. Dowling. |
250 | _a2nd ed. | ||
260 | 0 |
_aNew York, NY.,US : _bMcGraw-Hill, _c1980. |
|
300 | _a485 p. | ||
440 | 0 | _aSchaum's Outline Series. | |
650 | _aEconomics, Mathematical. | ||
650 | _aMathematics. | ||
942 |
_cBK _2ddc |
||
999 |
_c23786 _d23786 |