000 | 00556nam a2200193 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705125838.0 | ||
008 | 091106s19uu xx 00 eng d | ||
020 | _a0-8067-7268-8 | ||
082 | _a523.8 LAN. | ||
100 | 1 | 0 | _aLancaster Brown, Meter. |
245 | 1 | 0 |
_aStar & planet : _bA field guide to the night sky / _cPeter Lancaster Brown. |
260 | 0 |
_aNew York, NY.,US : _bSterling, _c1990. |
|
300 | _a148 p. | ||
650 | _aStars Observers' manuals. | ||
650 | _aPlanets Observers' manuals. | ||
942 |
_cBK _2ddc |
||
999 |
_c23513 _d23513 |