000 | 00529nam a2200181 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705125407.0 | ||
008 | 070822s19uu xx 00 eng d | ||
082 | _aREF 523 GAL | ||
100 | 1 | 0 | _aGallant, Roy A. |
245 | 1 | 0 |
_aNational Geographic picture atlas of our universe / _cRoy A. Gallant. |
260 | 0 |
_aWashington, D.C.,US : _bNational Geographic Society, _c1980. |
|
300 | _a276 p. | ||
650 |
_aAstronomy _xPictorial works |
||
650 |
_aAstronomy _xCharts |
||
942 |
_cREFF _2ddc |
||
999 |
_c21586 _d21586 |