000 | 00558nam a2200193 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705125215.0 | ||
008 | 061003s19uu xx 00 eng d | ||
020 | _a0-8018-5274-9 | ||
082 | _aREF 330 WOR | ||
100 | 1 | _aThe World Bank | |
245 | 1 | 0 | _aSocial indicators of development, 1996. |
260 |
_aBaltimore, US : _bWorld Bank, The John Hopkins University Press, _c1996. |
||
300 | _a397 p. | ||
650 | 4 |
_aSocial development _xStatistics |
|
650 | 4 |
_aEconomic development _xStatistics |
|
942 |
_cBK _2ddc |
||
999 |
_c20811 _d20811 |