000 | 00569nam a2200193 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705125215.0 | ||
008 | 061003s19uu xx 00 eng d | ||
082 | _aREF 330.98 INT | ||
100 | 1 | _aInter-American Development Bank | |
245 | 1 | 0 | _aAnnual report 1994. |
260 |
_aWashington, D.C.,US : _bInter-American Development Bank _c1994. |
||
300 | _a169 p. | ||
650 | 4 |
_aLatin America _xEconomic conditions |
|
650 | 4 |
_aLatin America _xSocial conditions |
|
650 | 4 |
_aParaguay _xEconomic conditions |
|
942 |
_cBK _2ddc |
||
999 |
_c20808 _d20808 |