000 | 00518nam a2200169 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705124916.0 | ||
008 | 041028s19uu xx 00 eng d | ||
100 | 1 | _aLudwing, Raymon H. | |
020 | _a0-13-450973-0 | ||
245 | 1 | 0 |
_aIllustrated handbook of electronic tables, symbols, measurements and values / _cRaymon H. Ludwing. |
260 |
_aWest Nyack, N.Y., US : _bParker, _c1977. |
||
300 | _a352 p. | ||
650 | 4 |
_aElectronics _xHandbooks, manuals, etc. |
|
942 |
_cBK _2ddc |
||
999 |
_c19483 _d19483 |