000 | 00548nam a2200181 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705124850.0 | ||
008 | 040621s19uu xx 00 eng d | ||
082 | _aREF 330.9 INT | ||
100 | 1 | _aInternational Monetary Fund. | |
245 | 1 | 0 |
_aInternational financial statistics. March, 2002 / _cInternational Monetary Fund. |
260 |
_aWashington, D.C.,US : _bIMF, _c2001. |
||
300 | _a915 p. | ||
650 | 4 | _aDeveloping countries Economic conditions. | |
650 | 4 | _aFinance Statistics. | |
942 |
_cREFF _2ddc |
||
999 |
_c19308 _d19308 |