000 | 00546nam a2200193 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705124507.0 | ||
008 | 021211s19uu xx 00 eng d | ||
020 | _a0-8444-0774-7 | ||
082 | _a985 PER. | ||
245 | 1 | 0 |
_aPeru : _bA country study / _cFederal Research Division, Library of Congress. |
250 | _a4th ed | ||
260 | 0 |
_aWashington, US : _bDepartment of the Army, _c1993. |
|
300 | _a422 p. | ||
650 | _aPeru Social conditions. | ||
650 | _aPeru Economic conditions. | ||
942 |
_cBK _2ddc |
||
999 |
_c17668 _d17668 |