000 | 00584nam a2200229 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705123904.0 | ||
008 | 021105s19uu xx 00 eng d | ||
020 | _a0-256-07316-3 | ||
082 | _a332.6 HIR. | ||
100 | 1 | 0 | _aHirt, Geoffrey. |
245 | 1 | 0 | _aFundamentals of investment management. |
250 | _a3rd ed. | ||
260 | 0 |
_aHomewood, US : _bIrwin, _c1990. |
|
300 | _a776 p. | ||
650 | _aInvestments. | ||
650 | _aInvestments United States. | ||
650 | 4 | _aInvestment analysis. | |
700 | 1 | _aBlock, Stanley | |
942 |
_cBK _2ddc |
||
999 |
_c14973 _d14973 |