000 | 00595nam a2200193 a 4500 | ||
---|---|---|---|
001 | 20110609014754184 | ||
003 | eos | ||
005 | 20180705123857.0 | ||
008 | 021105s19uu xx 00 eng d | ||
020 | _a0-7923-9024-5 | ||
082 | _a332.4 DOL. | ||
245 | 1 | 0 |
_aDollars deficits & trade / _cEdited by James A. Dorn and William A. Niskanen. |
260 | 0 |
_aNorwell, Massachusetts, US : _bKluwer Academic Publishers, _c1989. |
|
300 | _a442 p. | ||
650 | _aMonetary policy Congresses. | ||
650 | _aBalance of trade Congresses. | ||
650 | 4 | _aForeign exchange Congresses. | |
942 |
_cBK _2ddc |
||
999 |
_c14932 _d14932 |